Bico spunbond air through bonding production line
Product Parameters
| Raw materials | Main component:PET/PP; Sub component:COPET/PE/PP |
| Product specification | 20-300g//m² |
| Equipment work width series | 2.4m |
| Denier | Core-sheath compound fibre: 4.0dpf Mixed:4.0pf(PET)+2.0dpf(COPET) |
| Production speed | MAX 200m/min |
| Drawing type | Slot air drawing |
| Capacity | 6500t/y |
Product Introduction
Bico spunbond composite filament nonwoven fabric exhibits excellent surface smoothness, minimal thickness, high tensile and tear strength, structural stability, high water permeability and breathability, significant rigidity, ease of folding, and moldability.
Flow Chart
Application Area
High-end tufted carpet backing fabric
中文
EN